Sunday, May 30, 2026 (Day 1), CYT LT1
6:00 pm - 6:15 pm | Opening Welcome
6:15 pm - 7:00 pm | Opening Keynote Event
7:00 pm - 9:00 pm | Opening Welcome Reception, 1/F Lobby
Monday, May 31, 2026 (Day 2)
8:30 am - 9:30 am | Plenary Lecture 1, CYT LT1
9:30 am - 10:00 am | Refreshment Break with Posters and Exhibitors, 2/F Lobby & CYT 214, 215
10:00 am - 11:30 pm | Concurrent Symposia 1, 2; CYT 202, 203
11:30 pm - 1:30 pm | Exhibits and Posters; CYT 214, 215
1:30 pm - 3:00 pm | Concurrent Symposia 3, 4; CYT 202, 203
3:00 pm – 3:30 pm | Refreshment Break with Posters and Exhibitors, 2/F Lobby & CYT 214, 215
3:30 pm – 5:00 pm | Concurrent Symposia 5, 6; CYT 202, 203
Tuesday, June 1, 2026 (Day 3)
8:30 am - 9:30 am | Plenary Lecture 2, CYT LT1
9:30 am - 10:00 am | Refreshment Break with Posters and Exhibitors, 2/F Lobby & CYT 214, 215
10:00 am - 11:30 pm | Concurrent Symposia 7, 8; CYT 202, 203
11:30 pm - 1:30 pm | Exhibits and Posters; CYT 214, 215
1:30 pm - 3:00 pm | Concurrent Symposia 9, 10; CYT 202, 203
3:00 pm – 3:30 pm | Refreshment Break with Posters and Exhibitors, 2/F Lobby & CYT 214, 215
3:30 pm – 5:00 pm | Concurrent Symposia 11, 12; CYT 202, 203
Wednesday, June 2, 2026 (Day 4)
8:30 am - 9:30 am | Plenary Lecture 3, CYT LT1
9:30 am - 10:00 am | Refreshment Break with Posters and Exhibitors, 2/F Lobby & CYT 214, 215
10:00 am - 12:00 pm | Concurrent Symposia 13, 14; CYT 202, 203
12:00 pm - 5:00 pm | Self Arranged City Tour/ CUHK Campus & Hong Kong Science Park Tour (Free)
5:00 pm - 9:00 pm | Victoria Harbour Cruise + Conference Banquet (Paid)
Thursday, June 3, 2026 (Day 5)
8:30 am - 9:30 am | Plenary Lecture 4, CYT LT1
9:30 am - 10:00 am | Refreshment Break with Posters and Exhibitors, 2/F Lobby & CYT 214, 215
10:00 am - 11:30 pm | Concurrent Symposia 15, 16; CYT 202, 203
11:30 pm - 1:30 pm | Exhibits and Posters; CYT 214, 215
1:30 pm - 3:00 pm | Concurrent Symposia 17, 18; CYT 202, 203
3:00 pm – 3:30 pm | Refreshment Break with Posters and Exhibitors, 2/F Lobby & CYT 214, 215
3:30 pm – 5:00 pm | Concurrent Symposia 19, 20; CYT 202, 203
5:00 pm – 6:00 pm | Closing Ceremony CYT LT1
-
Cytochrome P450 Enzymes (CYPs)
Description of Track Group 1
-
Track Title 1
Description of Tract Title 1
-
-
Nuclear Receptors & Noncoding RNAs in Drug Metabolism
-
Metabolism of Natural Products and Endogenous Substances
-
DMPK (Drug Metabolism and Pharmacokinetics) of New Molecules
-
Drug Metabolism under Different Physiological Conditions
-
New Tools for Studying Drug Metabolism
-
Drug-Drug and Herb-Drug Interactions